<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog &#187; Financial</title>
	<atom:link href="http://www.thepreparednessblog.com/category/economy/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Now Understand Why You Need To Prepare For Emergencies? This Has Been The Worst Year For Natural Disasters In U.S. History</title>
		<link>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/</link>
		<comments>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:07:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1091</guid>
		<description><![CDATA[There has been a natural disaster that has caused at least a billion dollars of damage inside the United States every single month so far this year.  According to the National Oceanic and Atmospheric Administration, there have been 10 major disasters in the United States this year.  On average, usually there are only about 3 major disasters [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economy Continues Its Downward Spiral</title>
		<link>http://www.thepreparednessblog.com/2011/08/the-economy-continues-its-downward-spiral/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/the-economy-continues-its-downward-spiral/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:45:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Preparedness Podcast]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1076</guid>
		<description><![CDATA[The economy continues its downward spiral and gold and approaching $2000 per ounce.  Where do we go from here?
Silver is also starting to rise again, which some people, including me, think might be a better indicator of how spooked people really are about the economy. Rich people can buy gold anytime they want, but when [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/the-economy-continues-its-downward-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Can&#8217;t Afford A $1,000 Emergency Expense</title>
		<link>http://www.thepreparednessblog.com/2011/08/most-americans-cant-afford-a-1000-emergency-expense/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/most-americans-cant-afford-a-1000-emergency-expense/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:22:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1074</guid>
		<description><![CDATA[Most Americans can&#8217;t afford a $1,000 emergency expense &#8211; Aug. 10, 2011
Prepping isn&#8217;t just about doom and gloom, it&#8217;s about surviving the things that everyday life throws at you.
We&#8217;ve talked about the various levels of disasters on several podcasts and how the personal level are the most likely to occur to you. Things like car [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/most-americans-cant-afford-a-1000-emergency-expense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Preparedness Podcast &#8211; Episode 112 &#8211; US Credit Rating Downgraded</title>
		<link>http://www.thepreparednessblog.com/2011/08/the-preparedness-podcast-episode-112-us-credit-rating-downgraded/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/the-preparedness-podcast-episode-112-us-credit-rating-downgraded/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 07:01:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Preparedness Podcast]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1067</guid>
		<description><![CDATA[It was inevitable that it was going to happen and it finally did. The US credit rating was downgraded by Standard and Poor&#8217;s from AAA to AA+. This is significant, and will have long reaching effects. I discuss this on today&#8217;s podcast.
Check episode of the Preparedness Podcast at the links below.
Listen to The Preparedness Podcast [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/the-preparedness-podcast-episode-112-us-credit-rating-downgraded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Preparedness Podcast: Episode 111 &#8211; Debt Ceiling Raised &#8211; Now What?</title>
		<link>http://www.thepreparednessblog.com/2011/08/the-preparedness-podcast-episode-111-debt-ceiling-raised-now-what/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/the-preparedness-podcast-episode-111-debt-ceiling-raised-now-what/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:14:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1063</guid>
		<description><![CDATA[Episode 111 of The Preparedness Podcast has me discussing the blog post I made a couple of days ago about how we now only have one solution available to us to take care of the debt.  It&#8217;s not the best solution, our leaders have abandoned the three options that would have been better than what [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/the-preparedness-podcast-episode-111-debt-ceiling-raised-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broke! 10 Facts About The Financial Condition Of American Families That Will Blow Your Mind</title>
		<link>http://www.thepreparednessblog.com/2011/08/broke-10-facts-about-the-financial-condition-of-american-families-that-will-blow-your-mind/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/broke-10-facts-about-the-financial-condition-of-american-families-that-will-blow-your-mind/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:15:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1061</guid>
		<description><![CDATA[Wow! I try to follow what&#8217;s going on in the country, but even I wasn&#8217;t aware that it was this bad.
&#8212;
Broke! 10 Facts About The Financial Condition Of American Families That Will Blow Your Mind
 
Add Bookmark
]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/broke-10-facts-about-the-financial-condition-of-american-families-that-will-blow-your-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Real Solution to Government Debt</title>
		<link>http://www.thepreparednessblog.com/2011/08/the-real-solution-to-government-debt/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/the-real-solution-to-government-debt/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:27:11 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1056</guid>
		<description><![CDATA[Politicians can only do two things: cause problems and spend money. With the new debt plan, they&#8217;re doing both. I don&#8217;t generally like to bring up politics here, but even a buffoon can see the idiocy in what has been passed.
You can&#8217;t solve your debt problem with more debt. It doesn&#8217;t work at the individual [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/the-real-solution-to-government-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Rare Gold Coins Property of U.S. Treasury, Jury Rules</title>
		<link>http://www.thepreparednessblog.com/2011/07/ten-rare-gold-coins-property-of-u-s-treasury-jury-rules/</link>
		<comments>http://www.thepreparednessblog.com/2011/07/ten-rare-gold-coins-property-of-u-s-treasury-jury-rules/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:10:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[News and Articles]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1047</guid>
		<description><![CDATA[Is the FedGov starting to confiscate gold from citizens?
 
Rare &#8216;Double Eagle&#8217; Gold Coins Ruled Property of U.S., Not Collector&#8217;s Family
A US mint gold coin is pictured in this undated file photo. (Tim Hawley/Getty Images) Share Comments Print Single Page Font Sizes By ELLEN TUMPOSKY July 21, 2011 Ten rare $20 gold coins that could have [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/07/ten-rare-gold-coins-property-of-u-s-treasury-jury-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Gold Panning</title>
		<link>http://www.thepreparednessblog.com/2011/07/homemade-gold-panning/</link>
		<comments>http://www.thepreparednessblog.com/2011/07/homemade-gold-panning/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 23:38:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1043</guid>
		<description><![CDATA[Homemade Gold Panning
Just in case it becomes a necessity.  Remember, they had to do it in Zimbabwe (their government also printed money at record-brealing levels).
Add Bookmark
]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/07/homemade-gold-panning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair &#8211; Gold Milestone at $1,764 Paves Way to $12,000</title>
		<link>http://www.thepreparednessblog.com/2011/07/jim-sinclair-gold-milestone-at-1764-paves-way-to-12000/</link>
		<comments>http://www.thepreparednessblog.com/2011/07/jim-sinclair-gold-milestone-at-1764-paves-way-to-12000/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:58:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1039</guid>
		<description><![CDATA[With gold hitting new all-time highs yesterday in dollars, euros and pounds, today King World News interviewed legendary trader Jim Sinclair and Dan Norcini to get their take on where things stand in the gold market.  When Sinclair was asked about the action in gold he stated, “Gold at $1,764 is as important as gold [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/07/jim-sinclair-gold-milestone-at-1764-paves-way-to-12000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

