<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog &#187; Freedom</title>
	<atom:link href="http://www.thepreparednessblog.com/category/freedom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do You Now Understand Why You Need To Prepare For Emergencies? This Has Been The Worst Year For Natural Disasters In U.S. History</title>
		<link>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/</link>
		<comments>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:07:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1091</guid>
		<description><![CDATA[There has been a natural disaster that has caused at least a billion dollars of damage inside the United States every single month so far this year.  According to the National Oceanic and Atmospheric Administration, there have been 10 major disasters in the United States this year.  On average, usually there are only about 3 major disasters [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Back America!</title>
		<link>http://www.thepreparednessblog.com/2010/01/take-back-america/</link>
		<comments>http://www.thepreparednessblog.com/2010/01/take-back-america/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:50:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Stand Up America]]></category>
		<category><![CDATA[Take Back America]]></category>
		<category><![CDATA[Vote for Freedom!]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=686</guid>
		<description><![CDATA[Video starts out a little slow and you might be unsure of where it&#8217;s going, but keep watching!

Add Bookmark
]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/01/take-back-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

