<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog &#187; Why we Prep</title>
	<atom:link href="http://www.thepreparednessblog.com/category/why-we-prep/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What the Double Dip Recession Will Look Like &#8211; Part 2</title>
		<link>http://www.thepreparednessblog.com/2010/09/what-the-double-dip-recession-will-look-like-part-2/</link>
		<comments>http://www.thepreparednessblog.com/2010/09/what-the-double-dip-recession-will-look-like-part-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 05:55:52 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness Podcast]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=882</guid>
		<description><![CDATA[What the Double Dip Recession Will Look Like
Today’s podcast is brought to you by Audible.com – get a FREE audiobook download at audiblepodcast.com/prepcast.  There are over 75,000 titles to choose from and all of them will play on your iPod, iPhone, or mp3 player.
For listeners of the Preparedness podcast, Audible is offering a FREE audiobook [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/09/what-the-double-dip-recession-will-look-like-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Solar Storm incoming! (how&#8217;s that for a 2012 coincidence?)</title>
		<link>http://www.thepreparednessblog.com/2010/08/2012-solar-storm-incoming-hows-that-for-a-2012-coincidence/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/2012-solar-storm-incoming-hows-that-for-a-2012-coincidence/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:11:45 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[power grid]]></category>
		<category><![CDATA[Why We Prepare]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/2010/08/2012-solar-storm-incoming-hows-that-for-a-2012-coincidence/</guid>
		<description><![CDATA[If you&#8217;re into ham radio, you&#8217;ve probably heard about Solar Maxima/Minima issues, and how they affect high frequency propagation, and the various other things good old Sol affects. 
This is for the other folks. Those of you that aren&#8217;t ham radio people, the effect the sun has on many of our systems is huge. Of [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/2012-solar-storm-incoming-hows-that-for-a-2012-coincidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Scottish jobs market &#8216;goes into reverse&#8217;</title>
		<link>http://www.thepreparednessblog.com/2010/08/bbc-news-scottish-jobs-market-goes-into-reverse/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/bbc-news-scottish-jobs-market-goes-into-reverse/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:35:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=832</guid>
		<description><![CDATA[Keep watching the global news for indicators of the economy. Since all of the world&#8217;s economies are tied together, you can get advanced notice by keeping an eye on what&#8217;s happening around the world.
&#8212;
BBC News &#8211; Scottish jobs market &#8216;goes into reverse&#8217;
The slow recovery in Scotland&#8217;s jobs market has gone into reverse, according to a [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/bbc-news-scottish-jobs-market-goes-into-reverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News &#8211; Russia ban on grain export begins</title>
		<link>http://www.thepreparednessblog.com/2010/08/bbc-news-russia-ban-on-grain-export-begins/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/bbc-news-russia-ban-on-grain-export-begins/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:32:44 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=830</guid>
		<description><![CDATA[A common recurring theme on the Preparedness Podcast is the availability of food. With the pending economic crisis and the food shortages that are coming, I hope you&#8217;re stocking up now while food is plentiful and cheap!
&#8212;
BBC News &#8211; Russia ban on grain export begins
Russia has imposed a ban on grain exports until the end [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/bbc-news-russia-ban-on-grain-export-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparedness Podcast #77</title>
		<link>http://www.thepreparednessblog.com/2010/08/preparedness-podcast-77/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/preparedness-podcast-77/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:03:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Preparedness Podcast]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=823</guid>
		<description><![CDATA[(Listen to The Preparedness Podcast on any of your favorite audio players.  Find us in iTunes here: Preparedness Podcast iTunes Link or go to PrepCast.info for direct links to the audio files.)
Rob and Mike discuss points about the new &#8220;Colony&#8221; on Discovery Channel and apply it to the real world.  Sometimes it helps to watch [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/preparedness-podcast-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECRI Weekly Indicator Takes Another Header! &#124; Money and Markets: Free Investment Email Newsletter</title>
		<link>http://www.thepreparednessblog.com/2010/08/ecri-weekly-indicator-takes-another-header-money-and-markets-free-investment-email-newsletter/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/ecri-weekly-indicator-takes-another-header-money-and-markets-free-investment-email-newsletter/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 08:07:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=809</guid>
		<description><![CDATA[I think we&#8217;re well beyond any hope of getting past this economic mess without more pain.  This article is just one more in a long string of articles that you can find just about everywhere on the &#8216;net.  The writing is on the wall, and it&#8217;s clearly written.  Prepare now for the [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/ecri-weekly-indicator-takes-another-header-money-and-markets-free-investment-email-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK doctors: New superbug gene could spread widely &#8211; Yahoo! News</title>
		<link>http://www.thepreparednessblog.com/2010/08/uk-doctors-new-superbug-gene-could-spread-widely-yahoo-news/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/uk-doctors-new-superbug-gene-could-spread-widely-yahoo-news/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:40:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Pandemic Flu]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=806</guid>
		<description><![CDATA[UK doctors: New superbug gene could spread widely &#8211; Yahoo! News
LONDON – People traveling to India for medical procedures have brought back to Britain a new gene that allows any bacteria to become a superbug, and scientists are warning this type of drug resistance could soon appear worldwide.
Though already widespread in India, the new superbug [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/uk-doctors-new-superbug-gene-could-spread-widely-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain Shortages Coming</title>
		<link>http://www.thepreparednessblog.com/2010/08/grain-shortages-coming/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/grain-shortages-coming/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 00:05:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=787</guid>
		<description><![CDATA[It wasn&#8217;t that long ago that we had a global food shortage that caused food riots in parts of the world.  Now, two years later, we&#8217;re looking at another global food shortage.
These shortages, coupled with the weak economy, means that we could very well see significant food shortages coming to a town near you. [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/grain-shortages-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitco &#8211; Commentaries &#8211; Lorimer Wilson</title>
		<link>http://www.thepreparednessblog.com/2010/08/kitco-commentaries-lorimer-wilson/</link>
		<comments>http://www.thepreparednessblog.com/2010/08/kitco-commentaries-lorimer-wilson/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 07:09:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=775</guid>
		<description><![CDATA[Kitco &#8211; Commentaries &#8211; Lorimer Wilson
Lorimer Wilson
Nielson Probability of US Hyperinflation or Debt Implosion
By Lorimer Wilson        
Jul 22 2010 10:04AM
www.FinancialArticleSummariesToday.com
“The collapse of U.S. economy is a certainty &#8211; only the manner of the economic collapse has yet to be determined. In time the global derivatives bubble will produce the same result which has [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/08/kitco-commentaries-lorimer-wilson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Rates Surge, Biggest Jump in 5 Years</title>
		<link>http://www.thepreparednessblog.com/2010/04/foreclosure-rates-surge-biggest-jump-in-5-years/</link>
		<comments>http://www.thepreparednessblog.com/2010/04/foreclosure-rates-surge-biggest-jump-in-5-years/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:11:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=769</guid>
		<description><![CDATA[What? This can&#8217;t be right. The economy is all better now, isn&#8217;t it? We&#8217;re back on track and everything is hunky dory. Clearly this is a mistake. This article was probably stuck in someone&#8217;s computer and was meant to go out a year ago. Go back to sleep, nothing to see here, folks.
&#8212;
FOXNews.com &#8211; Foreclosure [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/04/foreclosure-rates-surge-biggest-jump-in-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
