<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog</title>
	<atom:link href="http://www.thepreparednessblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8217;tis the season for luck&#8230;&#8221;Arizona student stranded by snow survived on candy bars and melted snow for 9 days &#8230;.&#8221;</title>
		<link>http://www.thepreparednessblog.com/2011/12/tis-the-season-for-luck-arizona-student-stranded-by-snow-survived-on-candy-bars-and-melted-snow-for-9-days/</link>
		<comments>http://www.thepreparednessblog.com/2011/12/tis-the-season-for-luck-arizona-student-stranded-by-snow-survived-on-candy-bars-and-melted-snow-for-9-days/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:50:26 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/2011/12/tis-the-season-for-luck-arizona-student-stranded-by-snow-survived-on-candy-bars-and-melted-snow-for-9-days/</guid>
		<description><![CDATA[She&#8217;s lucky, did some things that were poorly thought out, but others that were smart. It&#8217;s a different season now, and hopefully you readers have gone ahead and repacked or added to your vehicle kits, for your specific areas.
Link:http://www.nydailynews.com/news/national/arizona-student-stranded-snow-survived-candy-bars-melted-snow-9-days-article-1.995414
-Greg
Add Bookmark
]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/12/tis-the-season-for-luck-arizona-student-stranded-by-snow-survived-on-candy-bars-and-melted-snow-for-9-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOT Show 2012&#8230;</title>
		<link>http://www.thepreparednessblog.com/2011/12/shot-show-2012/</link>
		<comments>http://www.thepreparednessblog.com/2011/12/shot-show-2012/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 22:10:39 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[SHOT show]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/2011/12/shot-show-2012/</guid>
		<description><![CDATA[One of the largest outdoors/media/shooting sports trade shows will be coming back to Las Vegas in 2012, January 17-20, and The Preparedness Podcast will be there, covering new preparedness products. It&#8217;s almost impossible to cover everything, so what would you readers like to focus on? I&#8217;m not going to be there for the whole show, [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/12/shot-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready for peanut butter sticker shock</title>
		<link>http://www.thepreparednessblog.com/2011/10/get-ready-for-peanut-butter-sticker-shock/</link>
		<comments>http://www.thepreparednessblog.com/2011/10/get-ready-for-peanut-butter-sticker-shock/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:22:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[General Awareness]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1097</guid>
		<description><![CDATA[Just another item to stock up on now if you use it regularly.
&#8212;
Get ready for peanut butter sticker shock &#8211; NorthJersey.com
The reports of what shoppers are about to see at the grocery store are widespread and not pretty. Kraft&#8217;s Planters peanut butter will increase in price by 40 percent on Halloween. Peter Pan could go [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/10/get-ready-for-peanut-butter-sticker-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Now Understand Why You Need To Prepare For Emergencies? This Has Been The Worst Year For Natural Disasters In U.S. History</title>
		<link>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/</link>
		<comments>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:07:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1091</guid>
		<description><![CDATA[There has been a natural disaster that has caused at least a billion dollars of damage inside the United States every single month so far this year.  According to the National Oceanic and Atmospheric Administration, there have been 10 major disasters in the United States this year.  On average, usually there are only about 3 major disasters [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/10/do-you-now-understand-why-you-need-to-prepare-for-emergencies-this-has-been-the-worst-year-for-natural-disasters-in-u-s-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living in a Shanty Town</title>
		<link>http://www.thepreparednessblog.com/2011/09/living-in-a-shanty-town/</link>
		<comments>http://www.thepreparednessblog.com/2011/09/living-in-a-shanty-town/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:44:22 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1082</guid>
		<description><![CDATA[The link goes to a photo article of a group of homeless people in NJ.  It shows life living in a shanty town.  If you study the pictures, you can learn a lot about what life like this is like and what is important for survival.  You&#8217;ll notice that being comfortable, even in a minimal [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/09/living-in-a-shanty-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A ‘Night Without Power’ Upon San Diego</title>
		<link>http://www.thepreparednessblog.com/2011/09/a-%e2%80%98night-without-power%e2%80%99-upon-san-diego/</link>
		<comments>http://www.thepreparednessblog.com/2011/09/a-%e2%80%98night-without-power%e2%80%99-upon-san-diego/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 06:23:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Power Outage]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1080</guid>
		<description><![CDATA[Line Failure Inflicts a ‘Night Without Power’ Upon San Diego &#8211; Businessweek
“Living in San Diego, I think most of us don’t have personal emergency plans, we just don’t have severe weather,” she said. “I don’t know where my flashlights are, I don’t have bottled water and I don’t have food after today.”
No, but you live [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/09/a-%e2%80%98night-without-power%e2%80%99-upon-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Stocks; Buy Food</title>
		<link>http://www.thepreparednessblog.com/2011/08/forget-stocks-buy-food/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/forget-stocks-buy-food/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 18:17:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1078</guid>
		<description><![CDATA[It&#8217;s been a tough summer for stocks and other risky assets &#8212; but the same can&#8217;t be said for agricultural commodities. Hot, dry drought conditions have ruined crops all across the American growing regions. At the same time, demand remains robust thanks to the big appetites of newly empowered eaters in the developing world.
 
The USDA [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/forget-stocks-buy-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Economy Continues Its Downward Spiral</title>
		<link>http://www.thepreparednessblog.com/2011/08/the-economy-continues-its-downward-spiral/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/the-economy-continues-its-downward-spiral/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 18:45:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Preparedness Podcast]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1076</guid>
		<description><![CDATA[The economy continues its downward spiral and gold and approaching $2000 per ounce.  Where do we go from here?
Silver is also starting to rise again, which some people, including me, think might be a better indicator of how spooked people really are about the economy. Rich people can buy gold anytime they want, but when [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/the-economy-continues-its-downward-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Americans Can&#8217;t Afford A $1,000 Emergency Expense</title>
		<link>http://www.thepreparednessblog.com/2011/08/most-americans-cant-afford-a-1000-emergency-expense/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/most-americans-cant-afford-a-1000-emergency-expense/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:22:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News and Articles]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1074</guid>
		<description><![CDATA[Most Americans can&#8217;t afford a $1,000 emergency expense &#8211; Aug. 10, 2011
Prepping isn&#8217;t just about doom and gloom, it&#8217;s about surviving the things that everyday life throws at you.
We&#8217;ve talked about the various levels of disasters on several podcasts and how the personal level are the most likely to occur to you. Things like car [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/most-americans-cant-afford-a-1000-emergency-expense/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why $1764 Gold is Important</title>
		<link>http://www.thepreparednessblog.com/2011/08/why-1764-gold-is-important/</link>
		<comments>http://www.thepreparednessblog.com/2011/08/why-1764-gold-is-important/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:50:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Preparedness Podcast]]></category>
		<category><![CDATA[Why we Prep]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=1069</guid>
		<description><![CDATA[In a recent podcast, I completely flubbed the explanation for why gold reaching $1764 per ounce was important. I&#8217;ll blame it on an early morning and a late night (and I&#8217;m sticking to that story  ).
Anyway, I found this video interview with Jim Sinclair, the man who&#8217;s pegged this important price point in gold, [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2011/08/why-1764-gold-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

