<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog &#187; common preparedness questions</title>
	<atom:link href="http://www.thepreparednessblog.com/tag/common-preparedness-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:56:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Much Water do I Use?</title>
		<link>http://www.thepreparednessblog.com/2009/06/how-much-water-do-i-use/</link>
		<comments>http://www.thepreparednessblog.com/2009/06/how-much-water-do-i-use/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:00:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[common preparedness questions]]></category>
		<category><![CDATA[Emergency Supplies]]></category>
		<category><![CDATA[Planning and Logistics]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Preparedness Capability Checklist]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Storage]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=512</guid>
		<description><![CDATA[People always ask how much water he or she needs to have stored, and while we&#8217;ve covered water storage at length, I thought I would just put a quick little blurb up about how to find out much water you use a month for your entire house:  Look at your water bill.  Your [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/06/how-much-water-do-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thepreparednesspodcast.com/podcasts/preparedness-podcast13.mp3" length="35624673" type="audio/mpeg" />
		</item>
		<item>
		<title>Data, Files, and Important Documents &#8211; Back It Up</title>
		<link>http://www.thepreparednessblog.com/2009/06/data-files-and-important-documents-back-it-up/</link>
		<comments>http://www.thepreparednessblog.com/2009/06/data-files-and-important-documents-back-it-up/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:00:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[common preparedness questions]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Planning and Logistics]]></category>
		<category><![CDATA[Preparedness Capability Checklist]]></category>
		<category><![CDATA[Protecting Your Family]]></category>
		<category><![CDATA[things everyone can do]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=503</guid>
		<description><![CDATA[Back it up, is a term many of us have heard and most often relate to computers and the data or information held on them.  This term, or more importantly, idea of backing up and keeping copies of important information applies to any critical document we have.  Many people have or have access [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/06/data-files-and-important-documents-back-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Fragile Infrastructure</title>
		<link>http://www.thepreparednessblog.com/2009/04/our-fragile-infrastructure/</link>
		<comments>http://www.thepreparednessblog.com/2009/04/our-fragile-infrastructure/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 18:22:12 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[common preparedness questions]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Planning and Logistics]]></category>
		<category><![CDATA[Preparedness Capability Checklist]]></category>
		<category><![CDATA[Preparedness Planning]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=422</guid>
		<description><![CDATA[Two act of sabotage has left a large portion of Central California with distrupted communications, especially telephone communications.

Hundreds of thousands of AT&#38;T, Verizon, Nextel and Sprint customers with land lines, cell phones and Internet service were affected.
Reminiscent of the hours after an earthquake, widespread communications interruptions baffled emergency service providers, businesses and residents as cell [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/04/our-fragile-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindset, focus, and tunnel vision</title>
		<link>http://www.thepreparednessblog.com/2009/02/mindset-focus-and-tunnel-vision/</link>
		<comments>http://www.thepreparednessblog.com/2009/02/mindset-focus-and-tunnel-vision/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 20:04:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Greg]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[common preparedness questions]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[preparedness issues]]></category>
		<category><![CDATA[Preparedness Planning]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[things everyone can do]]></category>
		<category><![CDATA[tunnel vision]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=275</guid>
		<description><![CDATA[One of the things that commonly happens to people is they become inundated with news, viewpoints and other media. They become inundated to the extent that either A: They &#8220;overprep&#8221;
or
B: They give up.
Folks, when you&#8217;re prepping, have a plan. Don&#8217;t take too big of a bite, even though you see how much you have to [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/02/mindset-focus-and-tunnel-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the Economic Crash, pt 1</title>
		<link>http://www.thepreparednessblog.com/2008/11/preparing-for-the-economic-crash-pt-1/</link>
		<comments>http://www.thepreparednessblog.com/2008/11/preparing-for-the-economic-crash-pt-1/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 09:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[common preparedness questions]]></category>
		<category><![CDATA[prepare for the coming crash]]></category>
		<category><![CDATA[preparing]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=35</guid>
		<description><![CDATA[I emailed the link for my post on the &#8220;Crash of 2008&#8243; to all my family and friends, as I want them to be aware of what&#8217;s coming and what they can do to prepare.  One of my family members wrote back asking questions about various topics, some from previous emails that I&#8217;ve sent to [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/11/preparing-for-the-economic-crash-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
