<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog &#187; Economy</title>
	<atom:link href="http://www.thepreparednessblog.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:50:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expand Your Skills in a Tough Job Market</title>
		<link>http://www.thepreparednessblog.com/2009/07/expand-your-skills-in-a-tough-job-market/</link>
		<comments>http://www.thepreparednessblog.com/2009/07/expand-your-skills-in-a-tough-job-market/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:10:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Job Skills]]></category>
		<category><![CDATA[Learning New Skills]]></category>
		<category><![CDATA[prepare for the coming crash]]></category>
		<category><![CDATA[Providing in Tough Times]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=538</guid>
		<description><![CDATA[As the economy continues its downturn jobs become scarcer, especially in the service sector.  As of this writing the official jobless rate is 9.5% (we all know it probably double that) and June saw 467,000 job cut.  This does not bode well for many, and in my opinion, for those whose skills lie [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/07/expand-your-skills-in-a-tough-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.thepreparednessblog.com/2009/04/407/</link>
		<comments>http://www.thepreparednessblog.com/2009/04/407/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:00:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Socialized Medicine]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=407</guid>
		<description><![CDATA[I came across this from many of the medical oriented sites that I frequent.  It&#8217;s Something that has remained, to my knowledge, out of the main stream media while the AIG diversion is being paraded around.  Take a minutes to read the article.  Pay close attention to CBO&#8217;s report on an estimated Obama budget, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/04/407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just In Time inventory showing its weakness</title>
		<link>http://www.thepreparednessblog.com/2009/03/just-in-time-inventory-showing-its-weakness/</link>
		<comments>http://www.thepreparednessblog.com/2009/03/just-in-time-inventory-showing-its-weakness/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:33:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Planning and Logistics]]></category>
		<category><![CDATA[prepare for the coming crash]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[retail stores closing]]></category>
		<category><![CDATA[Riots]]></category>
		<category><![CDATA[Why We Prepare]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=336</guid>
		<description><![CDATA[I stopped by Walmart in my local area on a whim to check for ammo and I wasn&#8217;t surprised to find nothing more than shotgun shells and odd-calibre stuff.  An employee stopped my to ask if I needed help and we began talking about the ammo and shortages everyone seems to be experiencing.  The employee [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/03/just-in-time-inventory-showing-its-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ammo Shortage</title>
		<link>http://www.thepreparednessblog.com/2009/03/national-ammo-shortage/</link>
		<comments>http://www.thepreparednessblog.com/2009/03/national-ammo-shortage/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:02:58 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[2A rights]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[AWB]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Gun Ban]]></category>
		<category><![CDATA[Gun Control]]></category>
		<category><![CDATA[Guns]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=330</guid>
		<description><![CDATA[Author Bob Owens has written an interesting article analyzing the national ammo shortage.  Ownes makes three arguments and dismisses the military as the prime cause of the shortages.  Most of the blame is placed on Civilian law enforcement agencies, both local and federal.  As the level of militarization increases within these agencies their ammo consumption [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/03/national-ammo-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun financial stuff (yah, that&#8217;s gallows humor)</title>
		<link>http://www.thepreparednessblog.com/2009/02/fun-financial-stuff-yah-thats-gallows-humor/</link>
		<comments>http://www.thepreparednessblog.com/2009/02/fun-financial-stuff-yah-thats-gallows-humor/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:50:58 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Greg]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=253</guid>
		<description><![CDATA[Even though it&#8217;s not mentioned much in the news any more, bank failures are still happening. As we mentioned in the podcast, the FDIC maintains a bank watch list, to help identify banks that are in danger of failing. Unfortunately, that&#8217;s not for public distribution &#8211; reason being of course, if you find out that [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2009/02/fun-financial-stuff-yah-thats-gallows-humor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Your Bank Next?</title>
		<link>http://www.thepreparednessblog.com/2008/12/is-your-bank-next/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/is-your-bank-next/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 07:46:43 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Second Wave of Foreclosures]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=173</guid>
		<description><![CDATA[Here&#8217;s a dirty little secret that you&#8217;re not supposed to know about. Your bank may be on the verge of failing. Sure, there are some news stories about it here and there, but you&#8217;re not being told the whole truth (you&#8217;d think we&#8217;d be used to that by now).
Go to this link to find a [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/is-your-bank-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Bad) Sign Of The Times</title>
		<link>http://www.thepreparednessblog.com/2008/12/bad-sign-of-the-times/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/bad-sign-of-the-times/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:39:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Start Preparing Now]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=143</guid>
		<description><![CDATA[TREASURY BILL IS TRADING NEGATIVE FOR FIRST TIME EVER
For the first time ever, the 3-month Treasury Bill has a negative rate of return:
&#8220;If you invested $1 million in three-month bills at today’s negative discount rate of 0.01 percent, for a price of 100.002556, at maturity you would receive the par value for a loss of [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/bad-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyday Food Items You Can Stock Up On Now</title>
		<link>http://www.thepreparednessblog.com/2008/12/everyday-food-items-you-can-stock-up-on-now/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/everyday-food-items-you-can-stock-up-on-now/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:01:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Dehydrated Food]]></category>
		<category><![CDATA[Economic Crash]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Riot]]></category>
		<category><![CDATA[Food Shortage]]></category>
		<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[MRE's]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=94</guid>
		<description><![CDATA[As we&#8217;ve said before, preparing can be a daunting and sometimes, overwhelming task.  They key is to start small and gradually increase our supply of items; and to remain focused so as not to get distracted and completely focus on one area over another.
Here is a list of everyday food items that many of [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/everyday-food-items-you-can-stock-up-on-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% of Americans Getting Food Stamps!</title>
		<link>http://www.thepreparednessblog.com/2008/12/10-of-americans-getting-food-stamps/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/10-of-americans-getting-food-stamps/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 20:52:13 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food Stamps]]></category>
		<category><![CDATA[Government Assistance]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=123</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; Food stamps, the main U.S. antihunger program which helps the needy buy food, set a record in September as more than 31.5 million Americans used the program &#8212; up 17 percent from a year ago, according to government data.



The number of people using food stamps in September surpassed the previous peak of [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/10-of-americans-getting-food-stamps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;12 Days of Christmas&#8217; Items Would Cost Over $86,000</title>
		<link>http://www.thepreparednessblog.com/2008/12/12-days-of-christmas-items-would-cost-over-86000/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/12-days-of-christmas-items-would-cost-over-86000/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 21:44:03 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=114</guid>
		<description><![CDATA[&#8216;12 Days of Christmas&#8217; Items Would Cost Over $86,000
While this little funny, tongue in cheek article is only slightly amusing to most people, there&#8217;s a real piece of data that we should all be looking at:
&#8220;The price is up $8,508 or 10.9 percent, from $78,100 last year.&#8221;
Hello? Not one mention of inflation in this article. [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/12-days-of-christmas-items-would-cost-over-86000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

