<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preparedness Blog &#187; Job Loss</title>
	<atom:link href="http://www.thepreparednessblog.com/tag/job-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepreparednessblog.com</link>
	<description>Survival is the Art of Being Prepared</description>
	<lastBuildDate>Mon, 30 Aug 2010 18:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you know how&#8230;..</title>
		<link>http://www.thepreparednessblog.com/2010/02/do-you-know-how/</link>
		<comments>http://www.thepreparednessblog.com/2010/02/do-you-know-how/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:16:15 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Greg]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Planning and Logistics]]></category>
		<category><![CDATA[prepare for the coming crash]]></category>
		<category><![CDATA[Preparedness Planning]]></category>
		<category><![CDATA[things everyone can do]]></category>

		<guid isPermaLink="false">http://www.thepreparednessblog.com/?p=735</guid>
		<description><![CDATA[To do low tech projects?
Do you know how to construct a fence, properly?
How about make silage? Properly compost? Build an oven? A furnace? What about an outhouse?
There are thousands of things that most of us used to know how to do, at least back when we lived on producing homesteads. Some of us still do, [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2010/02/do-you-know-how/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Even Worse Than Expected</title>
		<link>http://www.thepreparednessblog.com/2008/12/even-worse-than-expected/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/even-worse-than-expected/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 00:49:36 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Economy Crashing]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Spiraling out of control]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=148</guid>
		<description><![CDATA[The jobless claims are worse than expected. Below, I listed some of the companies that I could find that announced lay offs, but that was only a very small part of the overall picture. Things are much worse.
New unemployment claims highest in 26 years &#8211; MSNBC - &#8220;The Labor Department reported Thursday that initial applications for [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/even-worse-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Bad) Sign Of The Times</title>
		<link>http://www.thepreparednessblog.com/2008/12/bad-sign-of-the-times/</link>
		<comments>http://www.thepreparednessblog.com/2008/12/bad-sign-of-the-times/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 06:39:02 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Rob]]></category>
		<category><![CDATA[Why we Prep]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Job Loss]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Start Preparing Now]]></category>

		<guid isPermaLink="false">http://thepreparednessblog.com/?p=143</guid>
		<description><![CDATA[TREASURY BILL IS TRADING NEGATIVE FOR FIRST TIME EVER
For the first time ever, the 3-month Treasury Bill has a negative rate of return:
&#8220;If you invested $1 million in three-month bills at today’s negative discount rate of 0.01 percent, for a price of 100.002556, at maturity you would receive the par value for a loss of [...]]]></description>
		<wfw:commentRss>http://www.thepreparednessblog.com/2008/12/bad-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
